Response Fields
Each snapshot object contains the following fields:| Field | Type | Description |
|---|---|---|
date | String | The date for this snapshot in YYYY-MM-DD format |
total_views | Integer | Total number of views for all content on this date |
total_likes | Integer | Total number of likes for all content on this date |
total_comments | Integer | Total number of comments for all content on this date |
total_shares | Integer | Total number of shares for all content on this date |
total_saves | Integer | Total number of saves for all content on this date |
total_posts_count | Integer | Total number of posts created on this date |
user_content_ids | Array | List of user content IDs associated with this date |
organization_id | Integer/null | Organization ID if applicable |
Request Parameters
| Parameter | Type | Description | Required | Default |
|---|---|---|---|---|
start_date | String | Start date in MM/DD/YYYY format | Yes | Current date - 7 days |
end_date | String | End date in MM/DD/YYYY format | Yes | Current date |
limit | Integer | Limit the number of results. Default is 4. Recommended is 20. Set to 10,000 to get all data. | No | 4 |
campaign_id | Integer | Filter snapshots by specific campaign ID. You can get campaign IDs from the Get Campaigns endpoint. | No | - |
Request Example
Response Example
Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Query Parameters
Start date in MM/DD/YYYY format
End date in MM/DD/YYYY format
Limit the number of results. Default is 4. Recommended is 20. Set to 10,000 to get all data.
Filter snapshots by specific campaign ID. You can get campaign IDs from the Get Campaigns endpoint.